Publications
Indian Country Extension publications listed by publication year.
|
"Health and Traditions among Hopi/Tewa Women." | Presentation | Updated 2 years 3 weeks ago Hopi Tribe Community Resources and Economic Development Abstract: This paper is based on participatory action research over a 6-year period with the Hopi non-profit, Pu’tavi, and the Hopi tribal government. Discussing the functions of Hopi food based on a community capitals framework, Hopi women discover that health that come... Read more |
|
Veggies for Nevada Kids | Program Highlight | Updated 2 years 10 weeks ago Nevada Gardening, Nutrition and Physical Activity, Youth and Families This program addresses the nutrition needs of Native American children and childhood obesity. Project goals are to 1) increase awareness of and exposure to a variety of vegetables and fruits, including traditional Native American varieties via classroom nutrition lessons and a school wide... Read more |
|
2008 4-H After School Program | Program Highlight | Updated 2 years 10 weeks ago Wind River Agriculture, 4-H, Environment and Natural Resources, Gardening, Leadership, Youth and Families 4-H programs across the country have been offering youth opportunities to grow in citizenship, leadership, and life skills for decades. The four “H’s”, which stand for Head, Heart, Hands, and Health are used as the basis for promoting positive development of youth through a variety of fun,... Read more |
|
Science Engineering & Technology Education | Program Highlight | Updated 2 years 10 weeks ago Colville 4-H, Science and Technology, Youth and Families WSU Colville Reservation Extension promotes positive youth development through the development of 4-H clubs in each of the 4 districts on the Colville Reservation. In 2008, 4-H is committed to educating youth in the areas of SET (Science, Engineering & Technology). 4-H has launched a new... Read more |
|
Riding Helmet and Rider Safety Education | Program Highlight | Updated 2 years 10 weeks ago Colville 4-H, Youth and Families The Colville Tribal people have expressed a concern that there is a lack of horse knowledge among the area youth and this is important as horses are an important part of the Colvilles’ culture and heritage. In 2008, the TANF program provided several horse training/riding clinics across the... Read more |
|
Integrated Weed Control | Program Highlight | Updated 2 years 10 weeks ago Colville Agriculture, Environment and Natural Resources Reservation lands are being over-run by non-native noxious weeds. The tribal people prefer to control weeds as naturally as possible and to be as safe and cautious as possible when utilizing pesticides in order to protect off target plants such as huckleberries, roots, etc. Read more |
|
Agriculture in the Classroom in Indian Country | Program Highlight | Updated 2 years 10 weeks ago Warm Springs Agriculture, 4-H, Gardening, Youth and Families Tribal youth are being challenged today by modern lifestyles that detach them from natural resources and traditional agricultural understanding. In addition, the Warm Springs Tribal Council is emphasizing tribal youth development especially with regards to natural resources. The Warm Springs... Read more |
|
Weed Management | Program Highlight | Updated 2 years 10 weeks ago Warm Springs Agriculture, Community Resources and Economic Development Noxious weeds continue to be a serious threat to the viability of western rangelands. Weeds can outcompete native plants, use water resources, and threaten native plant communities. The tribal Council and community of Warm Springs is concerned about the continued threat of weed invasion. In... Read more |
|
Creek Nation 4-H | Program Highlight | Updated 2 years 10 weeks ago Muscogee (Creek) Nation Agriculture, Leadership, Science and Technology, Youth and Families The benefits of 4-H are well documented, these benefits include increased communication skills, positive self-image, moreeffective inter-personnel skills and increased public service. These skills are typically those very skills Native American youth need improvement in. Making the benefits of 4-H... Read more |
|
Livestock Record Keeping | Program Highlight | Updated 2 years 10 weeks ago Jicarilla Apache Animals, Community Resources and Economic Development The need for tribal producers to keep good and accurate records is more important now than it has been in the past: With the increase in cost of production and low cattle prices, premise id, potential disease transfer and the need for records to be kept to participate in many agriculture assistance... Read more |
|
Get Active Eat Healthy | Program Highlight | Updated 2 years 10 weeks ago Fort Berthold Agriculture, Gardening, Nutrition and Physical Activity The Get Active Eat Healthy program addressed issues and habits that are contributing to an increased incidence of obesity and metabolic disorders among enrolled members and community members of Ft. Berthold Reservation. Read more |
|
4-H Clubs Thriving in Northern Cheyenne, Montana | Program Highlight | Updated 2 years 10 weeks ago Northern Cheyenne 4-H, Community Resources and Economic Development, Youth and Families The first challenge is to start a traditional 4‐H Club, maintain its members and projects through a 4‐H year, participate in county activities, complete record books and grow the club. The second challenge is to get a club strong enough torecruit new members. One of the last and most significant... Read more |
|
4-H and Healthy Lifestyles on the Fort Peck Reservation | Program Highlight | Updated 2 years 10 weeks ago Fort Peck Agriculture, 4-H, Community Resources and Economic Development, Leadership, Youth and Families Fort Peck Reservation Extension Program aims to address the needs for sustainment of traditional Assiniboine and Sioux values and practices. It also works to teach much needed life skills via 4-H programs to Fort Peck Reservation Youth and families. This is needed to create healthy communities,... Read more |
|
Back to Basics Gardening Nutrition and Education | Program Highlight | Updated 2 years 10 weeks ago Fort Belknap Agriculture, Community Resources and Economic Development, Gardening, Nutrition and Physical Activity In FY2005, Fort Belknap Indian Health Service Unit’s Ten-Leading Causes of Direct Outpatient care are all diet related diseases, such as diabetes, hypertension and cancer. In FY2006 Montana Vital Statistics Report, published by the Montana Department of Public Health & Human Services indicates... Read more |
|
Preserving Nutritious Foods and Food Safety | Program Highlight | Updated 2 years 10 weeks ago Flathead Agriculture, Community Resources and Economic Development, Gardening, Nutrition and Physical Activity With the prevalence of diabetes in Native American people and obesity problems nationwide there is a need across the country and locally to increase availability of fresh, nutritious fruits and vegetables for families and communities. On the Flathead Indian Reservation there are 650 reported cases... Read more |
|
Junior Agricultural Loan Program | Program Highlight | Updated 2 years 10 weeks ago Blackfeet Agriculture, Community Resources and Economic Development, Finances, Youth and Families There is an increasing decline in the number of youth on the Blackfeet Reservation that are interested in agriculture and carrying on the family ranch and farms. The main three reasons identified are lack of interest, knowledge and money. Read more |
|
Agriculture - Where It Begins | Program Highlight | Updated 2 years 10 weeks ago Choctaw Animals, 4-H, Crops, Gardening The Choctaw tribe is located in central and southern Mississippi. The vast majority of tribal members live in rural areas where exposure to agriculture and many of the state’s natural resources are limited. A very high percentage of tribal families live and work in these rural communities. With... Read more |
|
Agriculture and Natural Resources Education | Program Highlight | Updated 2 years 10 weeks ago Fond du Lac, Leech Lake Water, Community Resources and Economic Development, Environment and Natural Resources, Gardening, Leadership, Nutrition and Physical Activity, Youth and Families This program seeks to identify and map existing needs and available resources related to species of significance to A.Iculture and the quality of the environment related to supporting sustainable use of native species on Leech Lake Reservation and the Fond du Lac Reservation. With this information... Read more |
|
Advancing Horticultural Programming | Program Highlight | Updated 2 years 10 weeks ago Bay Mills 4-H, Community Resources and Economic Development, Gardening, Nutrition and Physical Activity, Youth and Families The Michigan Federally-recognized Tribes Extension Project (FRTEP) seeks to support the health, well-being, financialindependence and cultural preservation of four Michigan Indian tribes through the creation of a full-time Tribal Extension Educator position that will assist the tribes in advancing... Read more |
|
Horsemanship | Program Highlight | Updated 2 years 10 weeks ago Nez Perce Animals, 4-H, Community Resources and Economic Development The Nez Perce Tribe has developed its own breed of horse and horse registry. The horse is an important part of the Nez Perceculture and history and the Tribe owns over 50 horses. The Tribe wants its members to have a “connection” to the horses. Many tribal members do not own a horse and most do not... Read more |
|
Planning for the Passing of Reservation Lands to Future Generations | Program Highlight | Updated 2 years 10 weeks ago Nez Perce Community Resources and Economic Development The federal government recently passed new rules about how trust land can be inherited and many Indian people have not done estate planning and do not understand how land can be inherited. This topic relates to the American Indian Probate Reform Act of 2004 (AIPRA). Read more |
|
Tribal Youth Weed Mapping and Noxious Weed Control | Program Highlight | Updated 2 years 10 weeks ago Fort Hall Agriculture, 4-H, Environment and Natural Resources Noxious weeds include any plant of foreign origin that can directly or indirectly injure crops, natural resources, livestock, wildlife and/or the general public. Noxious weeds cost the Fort Hall Reservation thousands of dollars every year due to decreased land and forage values, injury to people... Read more |
|
4-H Seminole Indian Youth Livestock and Youth at Risk | Program Highlight | Updated 2 years 10 weeks ago Seminole Tribe Animals, 4-H, Community Resources and Economic Development, Leadership, Youth and Families Native American youth are exposed to a number of “youth at risk” factors which may lead consequently to altercations with law Read more |
|
Record Keeping Training and Program Assessment for Native American Livestock Producers | Program Highlight | Updated 2 years 10 weeks ago Navajo Nation Agriculture, Animals, Community Resources and Economic Development, Finances This program addresses the Cooperative State Research, Education and Extension Service’s (CSREES) Strategic Goal 4:Enhance Protection and Safety of the Nation’s Agriculture and Food Supply. The Navajo Nation encompasses around 14.7 million acres in Arizona, New Mexico and Utah. Reservation... Read more |
|
Shiprock Farmers Market | Program Highlight | Updated 2 years 10 weeks ago Navajo Nation Agriculture, Crops, Community Resources and Economic Development, Gardening Navajo farmers have difficulties in marketing their fresh grown produce. Though, the local flea market existed, they have relied on roadside stands. Most have parked anywhere near the main highways and have caused traffic hazards. Due to these problems, the Shiprock Farmers Market was established... Read more |
