San Carlos Apache
The San Carlos Apache Reservation consists of 1.8 millions acres of land, and a majority of this land is rangelands and forest lands used by cattle for grazing. There are three Tribal ranches and 5 cattle associations which run cattle of different owners (brands) on each association ranch.
| Extension Office |
|---|
|
San Carlos Extension FRTEP - 1862 The San Carlos Apache Reservation consists of 1.8 millions acres of land, and a majority of this land is rangelands and forest lands used by cattle for grazing. There are three Tribal ranches and 5 cattle associations which run cattle of different owners (brands) on each association ranch. On the... more |
| Recent Entries |
Updated |
Office | |
|---|---|---|---|
| The San Carlos Apache Reservation and Extension Programs | This article gives an overview of the extension programs on the San Carlos Apache Reservation. It covers the geographic, social, and economic setting, communities, language, education and... | 2 years 9 weeks ago | San Carlos Extension |
| Quick Facts - San Carlos Apache Reservation | CommunitiesThe total tribal enrollment includes 13,246 people, with the enrolled tribal membership in residence on the reservation at 10,709 people. There are three main communities, San Carlos (... | 2 years 9 weeks ago | San Carlos Extension |
| Research in Indian Country | A general overview of research in Indian country, with emphasis on tribes in Arizona. Part A: Setting Part B: History of Extension on Indian Country Part C: Research on Tribal... | 2 years 9 weeks ago | Colorado River Indian Tribes Extension, Hopi Extension, Hualapai Extension, San Carlos Extension, Shiprock Extension, Tuba City Extension, Window Rock Extension |
| Conducting Research on the San Carlos Apache Reservation | Conducting research on Native American Reservation lands demands a unique protocol that prospective researchers need to understand and respect in order to proceed in an ethical and culturally... | 2 years 9 weeks ago | San Carlos Extension |
| Outreach to Other Programs | The San Carlos extension agent has offered outreach to San Carlos Tribal Farms, the Spay Neuter Planning Committee, and the Livestock Homeland Security Committee. She provided soil and crop... | 2 years 10 weeks ago | San Carlos Extension |
| 4-H Youth Development | The San Carlos 4-H Program serves youth on the reservation, with traditional 4-H clubs, collaboration with community agencies, and school enrichment programs. Club programs include arts and crafts,... | 2 years 10 weeks ago | San Carlos Extension |
| Livestock and Range Management | This program provides outreach to 5 cattle associations, 2 tribal ranches, and 2 private ranchers on the San Carlos Apache Tribal Reservation in southeastern Arizona. Total cattle numbers are... | 2 years 10 weeks ago | San Carlos Extension |
| Junior Master Gardening Internship Program | One of the San Carlos Extension's 4-H youth development programs is a Junior Master Gardening Internship Program called Building Bridges. Last school year 2007-08, the University of... | 2 years 10 weeks ago | San Carlos Extension |
| Livestock and Range Workshops | Improving the operations of cattle producers on the San Carlos Apache Reservation is a goal of the San Carlos Extension office. The San Carlos Extension's held 3 workshops for cattle producers... | 2 years 10 weeks ago | San Carlos Extension |
Extension Office Map
Javascript is required to view this map.
